Middle East and North Africa and Somalia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Somalia: -
Breakdown by component
Middle East and North Africa | Somalia | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Middle East and North Africa: -Somalia: - | - | - | |
Price competitiveness Middle East and North Africa: 68Somalia: - | 68 | - | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Somalia: 0 | 63 | 0 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Somalia: - | - | - |
National attractiveness
Middle East and North Africa: -Somalia: -
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Somalia: -
Breakdown by component
Middle East and North Africa | Somalia | ||
---|---|---|---|
Price competitiveness | 68 | - | |
Macroeconomic competitiveness Middle East and North Africa: 54Somalia: - | 54 | - | |
Products competitiveness Middle East and North Africa: 62Somalia: - | 62 | - |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Somalia: 0
2020
Breakdown by component
2020 | Middle East and North Africa | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 0 | |
Economical vulnerability Middle East and North Africa: 47Somalia: 90 | 47 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Somalia: 62 | 61 | 62 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Somalia: 64 | 25 | 64 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Somalia: -
Breakdown by component
Middle East and North Africa | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Somalia: 0 | - | 0 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Somalia: 182 | - | 182 |