Middle East and North Africa and Nigeria
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Nigeria: 45
2020
Breakdown by component
2020 | Middle East and North Africa | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Middle East and North Africa: -Nigeria: 42 | - | 42 | |
Price competitiveness Middle East and North Africa: 68Nigeria: 49 | 68 | 49 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Nigeria: 43 | 63 | 43 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Nigeria: - | - | - |
National attractiveness
Middle East and North Africa: -Nigeria: 42
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Nigeria: 49
Breakdown by component
Middle East and North Africa | Nigeria | ||
---|---|---|---|
Price competitiveness | 68 | 49 | |
Macroeconomic competitiveness Middle East and North Africa: 54Nigeria: 47 | 54 | 47 | |
Products competitiveness Middle East and North Africa: 62Nigeria: 48 | 62 | 48 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Nigeria: 43
2020
Breakdown by component
2020 | Middle East and North Africa | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 43 | |
Economical vulnerability Middle East and North Africa: 47Nigeria: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Nigeria: 53 | 61 | 53 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Nigeria: 51 | 25 | 51 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Nigeria: -
Breakdown by component
Middle East and North Africa | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Nigeria: 210 | - | 210 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Nigeria: 77 | - | 77 |