Middle East and North Africa and Liberia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Liberia: 41
2020
Breakdown by component
2020 | Middle East and North Africa | Liberia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 41 | |
National attractiveness Middle East and North Africa: -Liberia: 26 | - | 26 | |
Price competitiveness Middle East and North Africa: 68Liberia: 32 | 68 | 32 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Liberia: 66 | 63 | 66 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Liberia: - | - | - |
National attractiveness
Middle East and North Africa: -Liberia: 26
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Liberia: 32
Breakdown by component
Middle East and North Africa | Liberia | ||
---|---|---|---|
Price competitiveness | 68 | 32 | |
Macroeconomic competitiveness Middle East and North Africa: 54Liberia: 31 | 54 | 31 | |
Products competitiveness Middle East and North Africa: 62Liberia: 59 | 62 | 59 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Liberia: 66
2020
Breakdown by component
2020 | Middle East and North Africa | Liberia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 66 | |
Economical vulnerability Middle East and North Africa: 47Liberia: 78 | 47 | 78 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Liberia: 46 | 61 | 46 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Liberia: 8 | 25 | 8 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Liberia: -
Breakdown by component
Middle East and North Africa | Liberia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Liberia: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Liberia: 100 | - | 100 |