Middle East and North Africa and Kenya
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Kenya: 45
2020
Breakdown by component
2020 | Middle East and North Africa | Kenya | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Middle East and North Africa: -Kenya: 50 | - | 50 | |
Price competitiveness Middle East and North Africa: 68Kenya: 23 | 68 | 23 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Kenya: 63 | 63 | 63 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Kenya: - | - | - |
National attractiveness
Middle East and North Africa: -Kenya: 50
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Kenya: 23
Breakdown by component
Middle East and North Africa | Kenya | ||
---|---|---|---|
Price competitiveness | 68 | 23 | |
Macroeconomic competitiveness Middle East and North Africa: 54Kenya: 41 | 54 | 41 | |
Products competitiveness Middle East and North Africa: 62Kenya: 24 | 62 | 24 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Kenya: 63
2020
Breakdown by component
2020 | Middle East and North Africa | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Middle East and North Africa: 47Kenya: 55 | 47 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Kenya: 57 | 61 | 57 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Kenya: 27 | 25 | 27 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Kenya: -
Breakdown by component
Middle East and North Africa | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Kenya: 112 | - | 112 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Kenya: 79 | - | 79 |