Middle East and North Africa and Ghana
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Ghana: 74
2020
Breakdown by component
2020 | Middle East and North Africa | Ghana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 74 | |
National attractiveness Middle East and North Africa: -Ghana: 68 | - | 68 | |
Price competitiveness Middle East and North Africa: 68Ghana: 78 | 68 | 78 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Ghana: 77 | 63 | 77 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Ghana: - | - | - |
National attractiveness
Middle East and North Africa: -Ghana: 68
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Ghana: 78
Breakdown by component
Middle East and North Africa | Ghana | ||
---|---|---|---|
Price competitiveness | 68 | 78 | |
Macroeconomic competitiveness Middle East and North Africa: 54Ghana: 46 | 54 | 46 | |
Products competitiveness Middle East and North Africa: 62Ghana: 93 | 62 | 93 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Ghana: 77
2020
Breakdown by component
2020 | Middle East and North Africa | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 77 | |
Economical vulnerability Middle East and North Africa: 47Ghana: 52 | 47 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Ghana: 51 | 61 | 51 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Ghana: 18 | 25 | 18 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Ghana: -
Breakdown by component
Middle East and North Africa | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Ghana: 141 | - | 141 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Ghana: 41 | - | 41 |