Middle East and North Africa and Chad
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Chad: 19
2020
Breakdown by component
2020 | Middle East and North Africa | Chad | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 19 | |
National attractiveness Middle East and North Africa: -Chad: 8 | - | 8 | |
Price competitiveness Middle East and North Africa: 68Chad: 35 | 68 | 35 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Chad: 12 | 63 | 12 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Chad: - | - | - |
National attractiveness
Middle East and North Africa: -Chad: 8
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Chad: 35
Breakdown by component
Middle East and North Africa | Chad | ||
---|---|---|---|
Price competitiveness | 68 | 35 | |
Macroeconomic competitiveness Middle East and North Africa: 54Chad: 28 | 54 | 28 | |
Products competitiveness Middle East and North Africa: 62Chad: 67 | 62 | 67 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Chad: 12
2020
Breakdown by component
2020 | Middle East and North Africa | Chad | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 12 | |
Economical vulnerability Middle East and North Africa: 47Chad: 84 | 47 | 84 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Chad: 63 | 61 | 63 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Chad: 42 | 25 | 42 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Chad: -
Breakdown by component
Middle East and North Africa | Chad | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Chad: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Chad: >2,000 | - | >2,000 |