Middle East and North Africa and Botswana
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Botswana: 61
2020
Breakdown by component
2020 | Middle East and North Africa | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 61 | |
National attractiveness Middle East and North Africa: -Botswana: 68 | - | 68 | |
Price competitiveness Middle East and North Africa: 68Botswana: 77 | 68 | 77 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Botswana: 37 | 63 | 37 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Botswana: - | - | - |
National attractiveness
Middle East and North Africa: -Botswana: 68
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Botswana: 77
Breakdown by component
Middle East and North Africa | Botswana | ||
---|---|---|---|
Price competitiveness | 68 | 77 | |
Macroeconomic competitiveness Middle East and North Africa: 54Botswana: 52 | 54 | 52 | |
Products competitiveness Middle East and North Africa: 62Botswana: 78 | 62 | 78 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Botswana: 37
2020
Breakdown by component
2020 | Middle East and North Africa | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 37 | |
Economical vulnerability Middle East and North Africa: 47Botswana: 77 | 47 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Botswana: 61 | 61 | 61 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Botswana: 10 | 25 | 10 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Botswana: -
Breakdown by component
Middle East and North Africa | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Botswana: 22 | - | 22 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Botswana: 599 | - | 599 |