Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82India: 77
2020
Breakdown by component
2020 | Mauritius | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 77 | |
National attractiveness Mauritius: 86India: 80 | 86 | 80 | |
Price competitiveness Mauritius: 69India: 78 | 69 | 78 | |
Durability and resistance to vulnerabilities Mauritius: 90India: 72 | 90 | 72 | |
Revealed competitivenes and economic performances Mauritius: -India: - | - | - |
National attractiveness
Mauritius: 86India: 80
2020
Breakdown by component
Price competitiveness
Mauritius: 69India: 78
Breakdown by component
Mauritius | India | ||
---|---|---|---|
Price competitiveness | 69 | 78 | |
Macroeconomic competitiveness Mauritius: 58India: 66 | 58 | 66 | |
Products competitiveness Mauritius: 55India: 54 | 55 | 54 |
Durability and resistance to vulnerabilities
Mauritius: 90India: 72
2020
Breakdown by component
2020 | Mauritius | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 72 | |
Economical vulnerability Mauritius: 52India: 41 | 52 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64India: 60 | 64 | 60 | |
Internal Violence Index (IVI) Mauritius: 1India: 17 | 1 | 17 |
Revealed competitivenes and economic performances
Mauritius: -India: -
Breakdown by component
Mauritius | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75India: 198 | 75 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Mauritius: 52India: 258 | 52 | 258 |