Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Ethiopia: 37
2020
Breakdown by component
2020 | Mauritius | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 37 | |
National attractiveness Mauritius: 86Ethiopia: 35 | 86 | 35 | |
Price competitiveness Mauritius: 69Ethiopia: 24 | 69 | 24 | |
Durability and resistance to vulnerabilities Mauritius: 90Ethiopia: 52 | 90 | 52 | |
Revealed competitivenes and economic performances Mauritius: -Ethiopia: - | - | - |
National attractiveness
Mauritius: 86Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Mauritius: 69Ethiopia: 24
Breakdown by component
Mauritius | Ethiopia | ||
---|---|---|---|
Price competitiveness | 69 | 24 | |
Macroeconomic competitiveness Mauritius: 58Ethiopia: 36 | 58 | 36 | |
Products competitiveness Mauritius: 55Ethiopia: 36 | 55 | 36 |
Durability and resistance to vulnerabilities
Mauritius: 90Ethiopia: 52
2020
Breakdown by component
2020 | Mauritius | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 52 | |
Economical vulnerability Mauritius: 52Ethiopia: 49 | 52 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Ethiopia: 53 | 64 | 53 | |
Internal Violence Index (IVI) Mauritius: 1Ethiopia: 37 | 1 | 37 |
Revealed competitivenes and economic performances
Mauritius: -Ethiopia: -
Breakdown by component
Mauritius | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Ethiopia: 180 | 75 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Ethiopia: >2,000 | 52 | >2,000 |