Mali and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mali: 31Upper middle income countries: -
2020
Breakdown by component
2020 | Mali | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 31 | - | |
National attractiveness Mali: 31Upper middle income countries: - | 31 | - | |
Price competitiveness Mali: 48Upper middle income countries: 76 | 48 | 76 | |
Durability and resistance to vulnerabilities Mali: 12Upper middle income countries: 68 | 12 | 68 | |
Revealed competitivenes and economic performances Mali: -Upper middle income countries: - | - | - |
National attractiveness
Mali: 31Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Mali: 48Upper middle income countries: 76
Breakdown by component
Mali | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 48 | 76 | |
Macroeconomic competitiveness Mali: 34Upper middle income countries: 55 | 34 | 55 | |
Products competitiveness Mali: 74Upper middle income countries: 72 | 74 | 72 |
Durability and resistance to vulnerabilities
Mali: 12Upper middle income countries: 68
2020
Breakdown by component
2020 | Mali | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 68 | |
Economical vulnerability Mali: 75Upper middle income countries: 54 | 75 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mali: 62Upper middle income countries: 57 | 62 | 57 | |
Internal Violence Index (IVI) Mali: 56Upper middle income countries: 17 | 56 | 17 |
Revealed competitivenes and economic performances
Mali: -Upper middle income countries: -
Breakdown by component
Mali | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mali: 64Upper middle income countries: - | 64 | - | |
Weighted market shares index of the 5 major exported manufactured products Mali: >2,000Upper middle income countries: - | >2,000 | - |