Mali and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mali: 31Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Mali | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 31 | - | |
| National attractiveness Mali: 31Middle East and North Africa: - | 31 | - | |
| Price competitiveness Mali: 48Middle East and North Africa: 68 | 48 | 68 | |
| Durability and resistance to vulnerabilities Mali: 12Middle East and North Africa: 63 | 12 | 63 | |
| Revealed competitivenes and economic performances Mali: -Middle East and North Africa: - | - | - |
National attractiveness
Mali: 31Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Mali: 48Middle East and North Africa: 68
Breakdown by component
| Mali | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 48 | 68 | |
| Macroeconomic competitiveness Mali: 34Middle East and North Africa: 54 | 34 | 54 | |
| Products competitiveness Mali: 74Middle East and North Africa: 62 | 74 | 62 |
Durability and resistance to vulnerabilities
Mali: 12Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Mali | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 63 | |
| Economical vulnerability Mali: 75Middle East and North Africa: 47 | 75 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mali: 62Middle East and North Africa: 61 | 62 | 61 | |
| Internal Violence Index (IVI) Mali: 56Middle East and North Africa: 25 | 56 | 25 |
Revealed competitivenes and economic performances
Mali: -Middle East and North Africa: -
Breakdown by component
| Mali | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mali: 64Middle East and North Africa: - | 64 | - | |
| Weighted market shares index of the 5 major exported manufactured products Mali: >2,000Middle East and North Africa: - | >2,000 | - |