Malawi and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Malawi: 40Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Malawi | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 58 | |
National attractiveness Malawi: 29Sao Tome and Principe: 57 | 29 | 57 | |
Price competitiveness Malawi: 35Sao Tome and Principe: 16 | 35 | 16 | |
Durability and resistance to vulnerabilities Malawi: 57Sao Tome and Principe: 100 | 57 | 100 | |
Revealed competitivenes and economic performances Malawi: -Sao Tome and Principe: - | - | - |
National attractiveness
Malawi: 29Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Malawi: 35Sao Tome and Principe: 16
Breakdown by component
Malawi | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 35 | 16 | |
Macroeconomic competitiveness Malawi: 25Sao Tome and Principe: 30 | 25 | 30 | |
Products competitiveness Malawi: 73Sao Tome and Principe: 37 | 73 | 37 |
Durability and resistance to vulnerabilities
Malawi: 57Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Malawi | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 100 | |
Economical vulnerability Malawi: 73Sao Tome and Principe: 58 | 73 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Malawi: 50Sao Tome and Principe: 45 | 50 | 45 | |
Internal Violence Index (IVI) Malawi: 9Sao Tome and Principe: 3 | 9 | 3 |
Revealed competitivenes and economic performances
Malawi: -Sao Tome and Principe: -
Breakdown by component
Malawi | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Malawi: 139Sao Tome and Principe: 46 | 139 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Malawi: 876Sao Tome and Principe: 3 | 876 | 3 |