Malawi and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Malawi: 40Middle East and North Africa: -
2020
Breakdown by component
2020 | Malawi | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | - | |
National attractiveness Malawi: 29Middle East and North Africa: - | 29 | - | |
Price competitiveness Malawi: 35Middle East and North Africa: 68 | 35 | 68 | |
Durability and resistance to vulnerabilities Malawi: 57Middle East and North Africa: 63 | 57 | 63 | |
Revealed competitivenes and economic performances Malawi: -Middle East and North Africa: - | - | - |
National attractiveness
Malawi: 29Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Malawi: 35Middle East and North Africa: 68
Breakdown by component
Malawi | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 35 | 68 | |
Macroeconomic competitiveness Malawi: 25Middle East and North Africa: 54 | 25 | 54 | |
Products competitiveness Malawi: 73Middle East and North Africa: 62 | 73 | 62 |
Durability and resistance to vulnerabilities
Malawi: 57Middle East and North Africa: 63
2020
Breakdown by component
2020 | Malawi | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 63 | |
Economical vulnerability Malawi: 73Middle East and North Africa: 47 | 73 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Malawi: 50Middle East and North Africa: 61 | 50 | 61 | |
Internal Violence Index (IVI) Malawi: 9Middle East and North Africa: 25 | 9 | 25 |
Revealed competitivenes and economic performances
Malawi: -Middle East and North Africa: -
Breakdown by component
Malawi | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Malawi: 139Middle East and North Africa: - | 139 | - | |
Weighted market shares index of the 5 major exported manufactured products Malawi: 876Middle East and North Africa: - | 876 | - |