Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Madagascar: 46Guinea-Bissau: 41
2020
Breakdown by component
2020 | Madagascar | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 46 | 41 | |
National attractiveness Madagascar: 30Guinea-Bissau: 25 | 30 | 25 | |
Price competitiveness Madagascar: 43Guinea-Bissau: 36 | 43 | 36 | |
Durability and resistance to vulnerabilities Madagascar: 64Guinea-Bissau: 63 | 64 | 63 | |
Revealed competitivenes and economic performances Madagascar: -Guinea-Bissau: - | - | - |
National attractiveness
Madagascar: 30Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Madagascar: 43Guinea-Bissau: 36
Breakdown by component
Madagascar | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 43 | 36 | |
Macroeconomic competitiveness Madagascar: 43Guinea-Bissau: 28 | 43 | 28 | |
Products competitiveness Madagascar: 48Guinea-Bissau: 67 | 48 | 67 |
Durability and resistance to vulnerabilities
Madagascar: 64Guinea-Bissau: 63
2020
Breakdown by component
2020 | Madagascar | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 63 | |
Economical vulnerability Madagascar: 60Guinea-Bissau: 89 | 60 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Madagascar: 61Guinea-Bissau: 52 | 61 | 52 | |
Internal Violence Index (IVI) Madagascar: 10Guinea-Bissau: 4 | 10 | 4 |
Revealed competitivenes and economic performances
Madagascar: -Guinea-Bissau: -
Breakdown by component
Madagascar | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Madagascar: 110Guinea-Bissau: 51 | 110 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Madagascar: 131Guinea-Bissau: 0 | 131 | 0 |