Libya and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Libya: -Middle East and North Africa: -
Breakdown by component
| Libya | Middle East and North Africa | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Libya: -Middle East and North Africa: - | - | - | |
| Price competitiveness Libya: -Middle East and North Africa: 68 | - | 68 | |
| Durability and resistance to vulnerabilities Libya: 39Middle East and North Africa: 63 | 39 | 63 | |
| Revealed competitivenes and economic performances Libya: -Middle East and North Africa: - | - | - |
National attractiveness
Libya: -Middle East and North Africa: -
Breakdown by component
Price competitiveness
Libya: -Middle East and North Africa: 68
Breakdown by component
| Libya | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | - | 68 | |
| Macroeconomic competitiveness Libya: -Middle East and North Africa: 54 | - | 54 | |
| Products competitiveness Libya: -Middle East and North Africa: 62 | - | 62 |
Durability and resistance to vulnerabilities
Libya: 39Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Libya | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 63 | |
| Economical vulnerability Libya: 63Middle East and North Africa: 47 | 63 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Middle East and North Africa: 61 | 62 | 61 | |
| Internal Violence Index (IVI) Libya: 67Middle East and North Africa: 25 | 67 | 25 |
Revealed competitivenes and economic performances
Libya: -Middle East and North Africa: -
Breakdown by component
| Libya | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Middle East and North Africa: - | 101 | - | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 17Middle East and North Africa: - | 17 | - |