Lesotho and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Southern Africa: -
2020
Breakdown by component
2020 | Lesotho | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | - | |
National attractiveness Lesotho: 35Southern Africa: - | 35 | - | |
Price competitiveness Lesotho: 44Southern Africa: 74 | 44 | 74 | |
Durability and resistance to vulnerabilities Lesotho: 46Southern Africa: 52 | 46 | 52 | |
Revealed competitivenes and economic performances Lesotho: -Southern Africa: - | - | - |
National attractiveness
Lesotho: 35Southern Africa: -
2020
Breakdown by component
2020 | Lesotho | Southern Africa | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Southern Africa: - | 34 | - | |
Market Lesotho: 3Southern Africa: - | 3 | - | |
Human and financial capital Lesotho: 35Southern Africa: - | 35 | - | |
Political and economic governance Lesotho: 61Southern Africa: - | 61 | - |
Price competitiveness
Lesotho: 44Southern Africa: 74
Breakdown by component
Lesotho | Southern Africa | ||
---|---|---|---|
Price competitiveness | 44 | 74 | |
Macroeconomic competitiveness Lesotho: 33Southern Africa: 46 | 33 | 46 | |
Products competitiveness Lesotho: 71Southern Africa: 76 | 71 | 76 |
Durability and resistance to vulnerabilities
Lesotho: 46Southern Africa: 52
2020
Breakdown by component
2020 | Lesotho | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 52 | |
Economical vulnerability Lesotho: 71Southern Africa: 68 | 71 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Southern Africa: 55 | 50 | 55 | |
Internal Violence Index (IVI) Lesotho: 26Southern Africa: 15 | 26 | 15 |
Revealed competitivenes and economic performances
Lesotho: -Southern Africa: -
Breakdown by component
Lesotho | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Southern Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Southern Africa: - | >2,000 | - |