Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Kenya: 45Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | Kenya | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | 55 | |
| National attractiveness Kenya: 50Equatorial Guinea: 22 | 50 | 22 | |
| Price competitiveness Kenya: 23Equatorial Guinea: 44 | 23 | 44 | |
| Durability and resistance to vulnerabilities Kenya: 63Equatorial Guinea: 98 | 63 | 98 | |
| Revealed competitivenes and economic performances Kenya: -Equatorial Guinea: - | - | - |
National attractiveness
Kenya: 50Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Kenya: 23Equatorial Guinea: 44
Breakdown by component
| Kenya | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 23 | 44 | |
| Macroeconomic competitiveness Kenya: 41Equatorial Guinea: 44 | 41 | 44 | |
| Products competitiveness Kenya: 24Equatorial Guinea: 48 | 24 | 48 |
Durability and resistance to vulnerabilities
Kenya: 63Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Kenya | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 98 | |
| Economical vulnerability Kenya: 55Equatorial Guinea: 56 | 55 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Equatorial Guinea: 48 | 57 | 48 | |
| Internal Violence Index (IVI) Kenya: 27Equatorial Guinea: 15 | 27 | 15 |
Revealed competitivenes and economic performances
Kenya: -Equatorial Guinea: -
Breakdown by component
| Kenya | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Equatorial Guinea: 74 | 112 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Kenya: 79Equatorial Guinea: 36 | 79 | 36 |