Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Kenya: 45Botswana: 61
2020
Breakdown by component
2020 | Kenya | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 61 | |
National attractiveness Kenya: 50Botswana: 68 | 50 | 68 | |
Price competitiveness Kenya: 23Botswana: 77 | 23 | 77 | |
Durability and resistance to vulnerabilities Kenya: 63Botswana: 37 | 63 | 37 | |
Revealed competitivenes and economic performances Kenya: -Botswana: - | - | - |
National attractiveness
Kenya: 50Botswana: 68
2020
Breakdown by component
Price competitiveness
Kenya: 23Botswana: 77
Breakdown by component
Kenya | Botswana | ||
---|---|---|---|
Price competitiveness | 23 | 77 | |
Macroeconomic competitiveness Kenya: 41Botswana: 52 | 41 | 52 | |
Products competitiveness Kenya: 24Botswana: 78 | 24 | 78 |
Durability and resistance to vulnerabilities
Kenya: 63Botswana: 37
2020
Breakdown by component
2020 | Kenya | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 37 | |
Economical vulnerability Kenya: 55Botswana: 77 | 55 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Botswana: 61 | 57 | 61 | |
Internal Violence Index (IVI) Kenya: 27Botswana: 10 | 27 | 10 |
Revealed competitivenes and economic performances
Kenya: -Botswana: -
Breakdown by component
Kenya | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Botswana: 22 | 112 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79Botswana: 599 | 79 | 599 |