Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Somalia: -
2020
Breakdown by component
| 2020 | India | Somalia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | - | |
| National attractiveness India: 80Somalia: - | 80 | - | |
| Price competitiveness India: 78Somalia: - | 78 | - | |
| Durability and resistance to vulnerabilities India: 72Somalia: 0 | 72 | 0 | |
| Revealed competitivenes and economic performances India: -Somalia: - | - | - |
National attractiveness
India: 80Somalia: -
2020
Breakdown by component
Price competitiveness
India: 78Somalia: -
Breakdown by component
| India | Somalia | ||
|---|---|---|---|
| Price competitiveness | 78 | - | |
| Macroeconomic competitiveness India: 66Somalia: - | 66 | - | |
| Products competitiveness India: 54Somalia: - | 54 | - |
Durability and resistance to vulnerabilities
India: 72Somalia: 0
2020
Breakdown by component
| 2020 | India | Somalia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 0 | |
| Economical vulnerability India: 41Somalia: 90 | 41 | 90 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Somalia: 62 | 60 | 62 | |
| Internal Violence Index (IVI) India: 17Somalia: 64 | 17 | 64 |
Revealed competitivenes and economic performances
India: -Somalia: -
Breakdown by component
| India | Somalia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Somalia: 0 | 198 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Somalia: 182 | 258 | 182 |