Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Sierra Leone: 58
2020
Breakdown by component
2020 | India | Sierra Leone | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 58 | |
National attractiveness India: 80Sierra Leone: 30 | 80 | 30 | |
Price competitiveness India: 78Sierra Leone: 85 | 78 | 85 | |
Durability and resistance to vulnerabilities India: 72Sierra Leone: 60 | 72 | 60 | |
Revealed competitivenes and economic performances India: -Sierra Leone: - | - | - |
National attractiveness
India: 80Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
India: 78Sierra Leone: 85
Breakdown by component
India | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 78 | 85 | |
Macroeconomic competitiveness India: 66Sierra Leone: 48 | 66 | 48 | |
Products competitiveness India: 54Sierra Leone: 98 | 54 | 98 |
Durability and resistance to vulnerabilities
India: 72Sierra Leone: 60
2020
Breakdown by component
2020 | India | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 60 | |
Economical vulnerability India: 41Sierra Leone: 80 | 41 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Sierra Leone: 50 | 60 | 50 | |
Internal Violence Index (IVI) India: 17Sierra Leone: 18 | 17 | 18 |
Revealed competitivenes and economic performances
India: -Sierra Leone: -
Breakdown by component
India | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Sierra Leone: >2,000 | 198 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Sierra Leone: 92 | 258 | 92 |