Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Mauritania: 53
2020
Breakdown by component
2020 | India | Mauritania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 53 | |
National attractiveness India: 80Mauritania: 41 | 80 | 41 | |
Price competitiveness India: 78Mauritania: 77 | 78 | 77 | |
Durability and resistance to vulnerabilities India: 72Mauritania: 42 | 72 | 42 | |
Revealed competitivenes and economic performances India: -Mauritania: - | - | - |
National attractiveness
India: 80Mauritania: 41
2020
Breakdown by component
Price competitiveness
India: 78Mauritania: 77
Breakdown by component
India | Mauritania | ||
---|---|---|---|
Price competitiveness | 78 | 77 | |
Macroeconomic competitiveness India: 66Mauritania: 59 | 66 | 59 | |
Products competitiveness India: 54Mauritania: 65 | 54 | 65 |
Durability and resistance to vulnerabilities
India: 72Mauritania: 42
2020
Breakdown by component
2020 | India | Mauritania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 42 | |
Economical vulnerability India: 41Mauritania: 74 | 41 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Mauritania: 64 | 60 | 64 | |
Internal Violence Index (IVI) India: 17Mauritania: 12 | 17 | 12 |
Revealed competitivenes and economic performances
India: -Mauritania: -
Breakdown by component
India | Mauritania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Mauritania: 655 | 198 | 655 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Mauritania: >2,000 | 258 | >2,000 |