Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Gambia: 36
2020
Breakdown by component
2020 | India | Gambia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 36 | |
National attractiveness India: 80Gambia: 42 | 80 | 42 | |
Price competitiveness India: 78Gambia: 38 | 78 | 38 | |
Durability and resistance to vulnerabilities India: 72Gambia: 30 | 72 | 30 | |
Revealed competitivenes and economic performances India: -Gambia: - | - | - |
National attractiveness
India: 80Gambia: 42
2020
Breakdown by component
Price competitiveness
India: 78Gambia: 38
Breakdown by component
India | Gambia | ||
---|---|---|---|
Price competitiveness | 78 | 38 | |
Macroeconomic competitiveness India: 66Gambia: 42 | 66 | 42 | |
Products competitiveness India: 54Gambia: 44 | 54 | 44 |
Durability and resistance to vulnerabilities
India: 72Gambia: 30
2020
Breakdown by component
2020 | India | Gambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 30 | |
Economical vulnerability India: 41Gambia: 79 | 41 | 79 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Gambia: 62 | 60 | 62 | |
Internal Violence Index (IVI) India: 17Gambia: 15 | 17 | 15 |
Revealed competitivenes and economic performances
India: -Gambia: -
Breakdown by component
India | Gambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Gambia: 1,944 | 198 | 1,944 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Gambia: >2,000 | 258 | >2,000 |