Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Ethiopia: 37
2020
Breakdown by component
2020 | India | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 37 | |
National attractiveness India: 80Ethiopia: 35 | 80 | 35 | |
Price competitiveness India: 78Ethiopia: 24 | 78 | 24 | |
Durability and resistance to vulnerabilities India: 72Ethiopia: 52 | 72 | 52 | |
Revealed competitivenes and economic performances India: -Ethiopia: - | - | - |
National attractiveness
India: 80Ethiopia: 35
2020
Breakdown by component
Price competitiveness
India: 78Ethiopia: 24
Breakdown by component
India | Ethiopia | ||
---|---|---|---|
Price competitiveness | 78 | 24 | |
Macroeconomic competitiveness India: 66Ethiopia: 36 | 66 | 36 | |
Products competitiveness India: 54Ethiopia: 36 | 54 | 36 |
Durability and resistance to vulnerabilities
India: 72Ethiopia: 52
2020
Breakdown by component
2020 | India | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 52 | |
Economical vulnerability India: 41Ethiopia: 49 | 41 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Ethiopia: 53 | 60 | 53 | |
Internal Violence Index (IVI) India: 17Ethiopia: 37 | 17 | 37 |
Revealed competitivenes and economic performances
India: -Ethiopia: -
Breakdown by component
India | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Ethiopia: 180 | 198 | 180 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Ethiopia: >2,000 | 258 | >2,000 |