Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Djibouti: -
2020
Breakdown by component
2020 | India | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | - | |
National attractiveness India: 80Djibouti: - | 80 | - | |
Price competitiveness India: 78Djibouti: 25 | 78 | 25 | |
Durability and resistance to vulnerabilities India: 72Djibouti: 28 | 72 | 28 | |
Revealed competitivenes and economic performances India: -Djibouti: - | - | - |
National attractiveness
India: 80Djibouti: -
2020
Breakdown by component
Price competitiveness
India: 78Djibouti: 25
Breakdown by component
India | Djibouti | ||
---|---|---|---|
Price competitiveness | 78 | 25 | |
Macroeconomic competitiveness India: 66Djibouti: 25 | 66 | 25 | |
Products competitiveness India: 54Djibouti: 59 | 54 | 59 |
Durability and resistance to vulnerabilities
India: 72Djibouti: 28
2020
Breakdown by component
2020 | India | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 28 | |
Economical vulnerability India: 41Djibouti: 91 | 41 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Djibouti: 63 | 60 | 63 | |
Internal Violence Index (IVI) India: 17Djibouti: 18 | 17 | 18 |
Revealed competitivenes and economic performances
India: -Djibouti: -
Breakdown by component
India | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Djibouti: >2,000 | 198 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Djibouti: 338 | 258 | 338 |