Guinea and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea: 40Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Guinea | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | - | |
National attractiveness Guinea: 37Brazil-India-China (BIC): - | 37 | - | |
Price competitiveness Guinea: 0Brazil-India-China (BIC): 70 | 0 | 70 | |
Durability and resistance to vulnerabilities Guinea: 82Brazil-India-China (BIC): 84 | 82 | 84 | |
Revealed competitivenes and economic performances Guinea: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Guinea: 37Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Guinea: 0Brazil-India-China (BIC): 70
Breakdown by component
Guinea | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 0 | 70 | |
Macroeconomic competitiveness Guinea: 37Brazil-India-China (BIC): 55 | 37 | 55 | |
Products competitiveness Guinea: 0Brazil-India-China (BIC): 63 | 0 | 63 |
Durability and resistance to vulnerabilities
Guinea: 82Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Guinea | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 82 | 84 | |
Economical vulnerability Guinea: 60Brazil-India-China (BIC): 36 | 60 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea: 50Brazil-India-China (BIC): 55 | 50 | 55 | |
Internal Violence Index (IVI) Guinea: 9Brazil-India-China (BIC): 13 | 9 | 13 |
Revealed competitivenes and economic performances
Guinea: -Brazil-India-China (BIC): -
Breakdown by component
Guinea | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea: 114Brazil-India-China (BIC): - | 114 | - | |
Weighted market shares index of the 5 major exported manufactured products Guinea: 43Brazil-India-China (BIC): - | 43 | - |