Guinea-Bissau and South Africa
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41South Africa: 75
2020
Breakdown by component
2020 | Guinea-Bissau | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | 75 | |
National attractiveness Guinea-Bissau: 25South Africa: 78 | 25 | 78 | |
Price competitiveness Guinea-Bissau: 36South Africa: 85 | 36 | 85 | |
Durability and resistance to vulnerabilities Guinea-Bissau: 63South Africa: 63 | 63 | 63 | |
Revealed competitivenes and economic performances Guinea-Bissau: -South Africa: - | - | - |
National attractiveness
Guinea-Bissau: 25South Africa: 78
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 36South Africa: 85
Breakdown by component
Guinea-Bissau | South Africa | ||
---|---|---|---|
Price competitiveness | 36 | 85 | |
Macroeconomic competitiveness Guinea-Bissau: 28South Africa: 56 | 28 | 56 | |
Products competitiveness Guinea-Bissau: 67South Africa: 83 | 67 | 83 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63South Africa: 63
2020
Breakdown by component
2020 | Guinea-Bissau | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Guinea-Bissau: 89South Africa: 41 | 89 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52South Africa: 58 | 52 | 58 | |
Internal Violence Index (IVI) Guinea-Bissau: 4South Africa: 22 | 4 | 22 |
Revealed competitivenes and economic performances
Guinea-Bissau: -South Africa: -
Breakdown by component
Guinea-Bissau | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51South Africa: 97 | 51 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0South Africa: 131 | 0 | 131 |