Guinea-Bissau and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41North Africa: -
2020
Breakdown by component
2020 | Guinea-Bissau | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | - | |
National attractiveness Guinea-Bissau: 25North Africa: - | 25 | - | |
Price competitiveness Guinea-Bissau: 36North Africa: 78 | 36 | 78 | |
Durability and resistance to vulnerabilities Guinea-Bissau: 63North Africa: 70 | 63 | 70 | |
Revealed competitivenes and economic performances Guinea-Bissau: -North Africa: - | - | - |
National attractiveness
Guinea-Bissau: 25North Africa: -
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 36North Africa: 78
Breakdown by component
Guinea-Bissau | North Africa | ||
---|---|---|---|
Price competitiveness | 36 | 78 | |
Macroeconomic competitiveness Guinea-Bissau: 28North Africa: 61 | 28 | 61 | |
Products competitiveness Guinea-Bissau: 67North Africa: 63 | 67 | 63 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63North Africa: 70
2020
Breakdown by component
2020 | Guinea-Bissau | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 70 | |
Economical vulnerability Guinea-Bissau: 89North Africa: 39 | 89 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52North Africa: 61 | 52 | 61 | |
Internal Violence Index (IVI) Guinea-Bissau: 4North Africa: 27 | 4 | 27 |
Revealed competitivenes and economic performances
Guinea-Bissau: -North Africa: -
Breakdown by component
Guinea-Bissau | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51North Africa: - | 51 | - | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0North Africa: - | 0 | - |