Ghana and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ghana: 74Middle East and North Africa: -
2020
Breakdown by component
2020 | Ghana | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | - | |
National attractiveness Ghana: 68Middle East and North Africa: - | 68 | - | |
Price competitiveness Ghana: 78Middle East and North Africa: 68 | 78 | 68 | |
Durability and resistance to vulnerabilities Ghana: 77Middle East and North Africa: 63 | 77 | 63 | |
Revealed competitivenes and economic performances Ghana: -Middle East and North Africa: - | - | - |
National attractiveness
Ghana: 68Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Ghana: 78Middle East and North Africa: 68
Breakdown by component
Ghana | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 78 | 68 | |
Macroeconomic competitiveness Ghana: 46Middle East and North Africa: 54 | 46 | 54 | |
Products competitiveness Ghana: 93Middle East and North Africa: 62 | 93 | 62 |
Durability and resistance to vulnerabilities
Ghana: 77Middle East and North Africa: 63
2020
Breakdown by component
2020 | Ghana | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 63 | |
Economical vulnerability Ghana: 52Middle East and North Africa: 47 | 52 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Middle East and North Africa: 61 | 51 | 61 | |
Internal Violence Index (IVI) Ghana: 18Middle East and North Africa: 25 | 18 | 25 |
Revealed competitivenes and economic performances
Ghana: -Middle East and North Africa: -
Breakdown by component
Ghana | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Middle East and North Africa: - | 141 | - | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Middle East and North Africa: - | 41 | - |