Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36South Sudan: -
2020
Breakdown by component
2020 | Gambia | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | - | |
National attractiveness Gambia: 42South Sudan: - | 42 | - | |
Price competitiveness Gambia: 38South Sudan: - | 38 | - | |
Durability and resistance to vulnerabilities Gambia: 30South Sudan: 3 | 30 | 3 | |
Revealed competitivenes and economic performances Gambia: -South Sudan: - | - | - |
National attractiveness
Gambia: 42South Sudan: -
2020
Breakdown by component
Price competitiveness
Gambia: 38South Sudan: -
Breakdown by component
Gambia | South Sudan | ||
---|---|---|---|
Price competitiveness | 38 | - | |
Macroeconomic competitiveness Gambia: 42South Sudan: - | 42 | - | |
Products competitiveness Gambia: 44South Sudan: - | 44 | - |
Durability and resistance to vulnerabilities
Gambia: 30South Sudan: 3
2020
Breakdown by component
2020 | Gambia | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 3 | |
Economical vulnerability Gambia: 79South Sudan: 100 | 79 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62South Sudan: 58 | 62 | 58 | |
Internal Violence Index (IVI) Gambia: 15South Sudan: 60 | 15 | 60 |
Revealed competitivenes and economic performances
Gambia: -South Sudan: -
Breakdown by component
Gambia | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944South Sudan: - | 1,944 | - | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000South Sudan: - | >2,000 | - |