Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Somalia: -
2020
Breakdown by component
2020 | Gambia | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | - | |
National attractiveness Gambia: 42Somalia: - | 42 | - | |
Price competitiveness Gambia: 38Somalia: - | 38 | - | |
Durability and resistance to vulnerabilities Gambia: 30Somalia: 0 | 30 | 0 | |
Revealed competitivenes and economic performances Gambia: -Somalia: - | - | - |
National attractiveness
Gambia: 42Somalia: -
2020
Breakdown by component
Price competitiveness
Gambia: 38Somalia: -
Breakdown by component
Gambia | Somalia | ||
---|---|---|---|
Price competitiveness | 38 | - | |
Macroeconomic competitiveness Gambia: 42Somalia: - | 42 | - | |
Products competitiveness Gambia: 44Somalia: - | 44 | - |
Durability and resistance to vulnerabilities
Gambia: 30Somalia: 0
2020
Breakdown by component
2020 | Gambia | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 0 | |
Economical vulnerability Gambia: 79Somalia: 90 | 79 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Somalia: 62 | 62 | 62 | |
Internal Violence Index (IVI) Gambia: 15Somalia: 64 | 15 | 64 |
Revealed competitivenes and economic performances
Gambia: -Somalia: -
Breakdown by component
Gambia | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Somalia: 0 | 1,944 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Somalia: 182 | >2,000 | 182 |