Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Ethiopia: 37
2020
Breakdown by component
2020 | Gambia | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | 37 | |
National attractiveness Gambia: 42Ethiopia: 35 | 42 | 35 | |
Price competitiveness Gambia: 38Ethiopia: 24 | 38 | 24 | |
Durability and resistance to vulnerabilities Gambia: 30Ethiopia: 52 | 30 | 52 | |
Revealed competitivenes and economic performances Gambia: -Ethiopia: - | - | - |
National attractiveness
Gambia: 42Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Gambia: 38Ethiopia: 24
Breakdown by component
Gambia | Ethiopia | ||
---|---|---|---|
Price competitiveness | 38 | 24 | |
Macroeconomic competitiveness Gambia: 42Ethiopia: 36 | 42 | 36 | |
Products competitiveness Gambia: 44Ethiopia: 36 | 44 | 36 |
Durability and resistance to vulnerabilities
Gambia: 30Ethiopia: 52
2020
Breakdown by component
2020 | Gambia | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 52 | |
Economical vulnerability Gambia: 79Ethiopia: 49 | 79 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Ethiopia: 53 | 62 | 53 | |
Internal Violence Index (IVI) Gambia: 15Ethiopia: 37 | 15 | 37 |
Revealed competitivenes and economic performances
Gambia: -Ethiopia: -
Breakdown by component
Gambia | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Ethiopia: 180 | 1,944 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Ethiopia: >2,000 | >2,000 | >2,000 |