Gabon and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Upper middle income countries: -
2020
Breakdown by component
2020 | Gabon | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 56 | - | |
National attractiveness Gabon: 51Upper middle income countries: - | 51 | - | |
Price competitiveness Gabon: 29Upper middle income countries: 76 | 29 | 76 | |
Durability and resistance to vulnerabilities Gabon: 88Upper middle income countries: 68 | 88 | 68 | |
Revealed competitivenes and economic performances Gabon: -Upper middle income countries: - | - | - |
National attractiveness
Gabon: 51Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Gabon: 29Upper middle income countries: 76
Breakdown by component
Gabon | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 29 | 76 | |
Macroeconomic competitiveness Gabon: 39Upper middle income countries: 55 | 39 | 55 | |
Products competitiveness Gabon: 37Upper middle income countries: 72 | 37 | 72 |
Durability and resistance to vulnerabilities
Gabon: 88Upper middle income countries: 68
2020
Breakdown by component
2020 | Gabon | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 68 | |
Economical vulnerability Gabon: 57Upper middle income countries: 54 | 57 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Upper middle income countries: 57 | 47 | 57 | |
Internal Violence Index (IVI) Gabon: 15Upper middle income countries: 17 | 15 | 17 |
Revealed competitivenes and economic performances
Gabon: -Upper middle income countries: -
Breakdown by component
Gabon | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Upper middle income countries: - | 298 | - | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Upper middle income countries: - | >2,000 | - |