Gabon and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Southern Africa: -
2020
Breakdown by component
| 2020 | Gabon | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 56 | - | |
| National attractiveness Gabon: 51Southern Africa: - | 51 | - | |
| Price competitiveness Gabon: 29Southern Africa: 74 | 29 | 74 | |
| Durability and resistance to vulnerabilities Gabon: 88Southern Africa: 52 | 88 | 52 | |
| Revealed competitivenes and economic performances Gabon: -Southern Africa: - | - | - |
National attractiveness
Gabon: 51Southern Africa: -
2020
Breakdown by component
Price competitiveness
Gabon: 29Southern Africa: 74
Breakdown by component
| Gabon | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 29 | 74 | |
| Macroeconomic competitiveness Gabon: 39Southern Africa: 46 | 39 | 46 | |
| Products competitiveness Gabon: 37Southern Africa: 76 | 37 | 76 |
Durability and resistance to vulnerabilities
Gabon: 88Southern Africa: 52
2020
Breakdown by component
| 2020 | Gabon | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 88 | 52 | |
| Economical vulnerability Gabon: 57Southern Africa: 68 | 57 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Southern Africa: 55 | 47 | 55 | |
| Internal Violence Index (IVI) Gabon: 15Southern Africa: 15 | 15 | 15 |
Revealed competitivenes and economic performances
Gabon: -Southern Africa: -
Breakdown by component
| Gabon | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Southern Africa: - | 298 | - | |
| Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Southern Africa: - | >2,000 | - |