Ethiopia and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Upper middle income countries: -
2020
Breakdown by component
2020 | Ethiopia | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35Upper middle income countries: - | 35 | - | |
Price competitiveness Ethiopia: 24Upper middle income countries: 76 | 24 | 76 | |
Durability and resistance to vulnerabilities Ethiopia: 52Upper middle income countries: 68 | 52 | 68 | |
Revealed competitivenes and economic performances Ethiopia: -Upper middle income countries: - | - | - |
National attractiveness
Ethiopia: 35Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Upper middle income countries: 76
Breakdown by component
Ethiopia | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 24 | 76 | |
Macroeconomic competitiveness Ethiopia: 36Upper middle income countries: 55 | 36 | 55 | |
Products competitiveness Ethiopia: 36Upper middle income countries: 72 | 36 | 72 |
Durability and resistance to vulnerabilities
Ethiopia: 52Upper middle income countries: 68
2020
Breakdown by component
2020 | Ethiopia | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 68 | |
Economical vulnerability Ethiopia: 49Upper middle income countries: 54 | 49 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Upper middle income countries: 57 | 53 | 57 | |
Internal Violence Index (IVI) Ethiopia: 37Upper middle income countries: 17 | 37 | 17 |
Revealed competitivenes and economic performances
Ethiopia: -Upper middle income countries: -
Breakdown by component
Ethiopia | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Upper middle income countries: - | 180 | - | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Upper middle income countries: - | >2,000 | - |