Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37South Sudan: -
2020
Breakdown by component
2020 | Ethiopia | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35South Sudan: - | 35 | - | |
Price competitiveness Ethiopia: 24South Sudan: - | 24 | - | |
Durability and resistance to vulnerabilities Ethiopia: 52South Sudan: 3 | 52 | 3 | |
Revealed competitivenes and economic performances Ethiopia: -South Sudan: - | - | - |
National attractiveness
Ethiopia: 35South Sudan: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 24South Sudan: -
Breakdown by component
Ethiopia | South Sudan | ||
---|---|---|---|
Price competitiveness | 24 | - | |
Macroeconomic competitiveness Ethiopia: 36South Sudan: - | 36 | - | |
Products competitiveness Ethiopia: 36South Sudan: - | 36 | - |
Durability and resistance to vulnerabilities
Ethiopia: 52South Sudan: 3
2020
Breakdown by component
2020 | Ethiopia | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 3 | |
Economical vulnerability Ethiopia: 49South Sudan: 100 | 49 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53South Sudan: 58 | 53 | 58 | |
Internal Violence Index (IVI) Ethiopia: 37South Sudan: 60 | 37 | 60 |
Revealed competitivenes and economic performances
Ethiopia: -South Sudan: -
Breakdown by component
Ethiopia | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180South Sudan: - | 180 | - | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000South Sudan: - | >2,000 | - |