Ethiopia and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Middle East and North Africa: -
2020
Breakdown by component
2020 | Ethiopia | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35Middle East and North Africa: - | 35 | - | |
Price competitiveness Ethiopia: 24Middle East and North Africa: 68 | 24 | 68 | |
Durability and resistance to vulnerabilities Ethiopia: 52Middle East and North Africa: 63 | 52 | 63 | |
Revealed competitivenes and economic performances Ethiopia: -Middle East and North Africa: - | - | - |
National attractiveness
Ethiopia: 35Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Middle East and North Africa: 68
Breakdown by component
Ethiopia | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 24 | 68 | |
Macroeconomic competitiveness Ethiopia: 36Middle East and North Africa: 54 | 36 | 54 | |
Products competitiveness Ethiopia: 36Middle East and North Africa: 62 | 36 | 62 |
Durability and resistance to vulnerabilities
Ethiopia: 52Middle East and North Africa: 63
2020
Breakdown by component
2020 | Ethiopia | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 63 | |
Economical vulnerability Ethiopia: 49Middle East and North Africa: 47 | 49 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Middle East and North Africa: 61 | 53 | 61 | |
Internal Violence Index (IVI) Ethiopia: 37Middle East and North Africa: 25 | 37 | 25 |
Revealed competitivenes and economic performances
Ethiopia: -Middle East and North Africa: -
Breakdown by component
Ethiopia | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Middle East and North Africa: - | 180 | - | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Middle East and North Africa: - | >2,000 | - |