Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37India: 77
2020
Breakdown by component
2020 | Ethiopia | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 77 | |
National attractiveness Ethiopia: 35India: 80 | 35 | 80 | |
Price competitiveness Ethiopia: 24India: 78 | 24 | 78 | |
Durability and resistance to vulnerabilities Ethiopia: 52India: 72 | 52 | 72 | |
Revealed competitivenes and economic performances Ethiopia: -India: - | - | - |
National attractiveness
Ethiopia: 35India: 80
2020
Breakdown by component
Price competitiveness
Ethiopia: 24India: 78
Breakdown by component
Ethiopia | India | ||
---|---|---|---|
Price competitiveness | 24 | 78 | |
Macroeconomic competitiveness Ethiopia: 36India: 66 | 36 | 66 | |
Products competitiveness Ethiopia: 36India: 54 | 36 | 54 |
Durability and resistance to vulnerabilities
Ethiopia: 52India: 72
2020
Breakdown by component
2020 | Ethiopia | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 72 | |
Economical vulnerability Ethiopia: 49India: 41 | 49 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53India: 60 | 53 | 60 | |
Internal Violence Index (IVI) Ethiopia: 37India: 17 | 37 | 17 |
Revealed competitivenes and economic performances
Ethiopia: -India: -
Breakdown by component
Ethiopia | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180India: 198 | 180 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000India: 258 | >2,000 | 258 |