Eritrea and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Eritrea | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 58 | |
| National attractiveness Eritrea: -Sao Tome and Principe: 57 | - | 57 | |
| Price competitiveness Eritrea: -Sao Tome and Principe: 16 | - | 16 | |
| Durability and resistance to vulnerabilities Eritrea: 34Sao Tome and Principe: 100 | 34 | 100 | |
| Revealed competitivenes and economic performances Eritrea: -Sao Tome and Principe: - | - | - | 
National attractiveness
Eritrea: -Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Eritrea: -Sao Tome and Principe: 16
Breakdown by component
| Eritrea | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | - | 16 | |
| Macroeconomic competitiveness Eritrea: -Sao Tome and Principe: 30 | - | 30 | |
| Products competitiveness Eritrea: -Sao Tome and Principe: 37 | - | 37 | 
Durability and resistance to vulnerabilities
Eritrea: 34Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Eritrea | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 100 | |
| Economical vulnerability Eritrea: 76Sao Tome and Principe: 58 | 76 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Sao Tome and Principe: 45 | 64 | 45 | |
| Internal Violence Index (IVI) Eritrea: 14Sao Tome and Principe: 3 | 14 | 3 | 
Revealed competitivenes and economic performances
Eritrea: -Sao Tome and Principe: -
Breakdown by component
| Eritrea | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Sao Tome and Principe: 46 | 0 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Sao Tome and Principe: 3 | 152 | 3 |