Eritrea and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Middle East and North Africa: -
Breakdown by component
Eritrea | Middle East and North Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Eritrea: -Middle East and North Africa: - | - | - | |
Price competitiveness Eritrea: -Middle East and North Africa: 68 | - | 68 | |
Durability and resistance to vulnerabilities Eritrea: 34Middle East and North Africa: 63 | 34 | 63 | |
Revealed competitivenes and economic performances Eritrea: -Middle East and North Africa: - | - | - |
National attractiveness
Eritrea: -Middle East and North Africa: -
Breakdown by component
Price competitiveness
Eritrea: -Middle East and North Africa: 68
Breakdown by component
Eritrea | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | - | 68 | |
Macroeconomic competitiveness Eritrea: -Middle East and North Africa: 54 | - | 54 | |
Products competitiveness Eritrea: -Middle East and North Africa: 62 | - | 62 |
Durability and resistance to vulnerabilities
Eritrea: 34Middle East and North Africa: 63
2020
Breakdown by component
2020 | Eritrea | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 34 | 63 | |
Economical vulnerability Eritrea: 76Middle East and North Africa: 47 | 76 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Middle East and North Africa: 61 | 64 | 61 | |
Internal Violence Index (IVI) Eritrea: 14Middle East and North Africa: 25 | 14 | 25 |
Revealed competitivenes and economic performances
Eritrea: -Middle East and North Africa: -
Breakdown by component
Eritrea | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Middle East and North Africa: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Middle East and North Africa: - | 152 | - |