Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Libya: -
Breakdown by component
Eritrea | Libya | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Eritrea: -Libya: - | - | - | |
Price competitiveness Eritrea: -Libya: - | - | - | |
Durability and resistance to vulnerabilities Eritrea: 34Libya: 39 | 34 | 39 | |
Revealed competitivenes and economic performances Eritrea: -Libya: - | - | - |
National attractiveness
Eritrea: -Libya: -
Breakdown by component
Eritrea | Libya | ||
---|---|---|---|
National attractiveness | - | - | |
Infrastructures Eritrea: -Libya: - | - | - | |
Market Eritrea: -Libya: - | - | - | |
Human and financial capital Eritrea: -Libya: - | - | - | |
Political and economic governance Eritrea: -Libya: - | - | - |
Price competitiveness
Eritrea: -Libya: -
Breakdown by component
Eritrea | Libya | ||
---|---|---|---|
Price competitiveness | - | - | |
Macroeconomic competitiveness Eritrea: 38Libya: - | 38 | - | |
Products competitiveness Eritrea: -Libya: - | - | - |
Durability and resistance to vulnerabilities
Eritrea: 34Libya: 39
2020
Breakdown by component
2020 | Eritrea | Libya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 34 | 39 | |
Economical vulnerability Eritrea: 76Libya: 63 | 76 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Libya: 62 | 64 | 62 | |
Internal Violence Index (IVI) Eritrea: 14Libya: 67 | 14 | 67 |
Revealed competitivenes and economic performances
Eritrea: -Libya: -
Breakdown by component
Eritrea | Libya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Libya: 101 | 0 | 101 | |
Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Libya: 17 | 152 | 17 |