Eritrea and CEMAC
- Eritrea
- CEMAC- This group consists of 6 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Equatorial Guinea, Gabon. 
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -CEMAC: -
Breakdown by component
| Eritrea | CEMAC | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Eritrea: -CEMAC: - | - | - | |
| Price competitiveness Eritrea: -CEMAC: 33 | - | 33 | |
| Durability and resistance to vulnerabilities Eritrea: 34CEMAC: 65 | 34 | 65 | |
| Revealed competitivenes and economic performances Eritrea: -CEMAC: - | - | - | 
National attractiveness
Eritrea: -CEMAC: -
Breakdown by component
| Eritrea | CEMAC | ||
|---|---|---|---|
| National attractiveness | - | - | |
| Infrastructures Eritrea: -CEMAC: - | - | - | |
| Market Eritrea: -CEMAC: - | - | - | |
| Human and financial capital Eritrea: -CEMAC: - | - | - | |
| Political and economic governance Eritrea: -CEMAC: - | - | - | 
Price competitiveness
Eritrea: -CEMAC: 33
Breakdown by component
| Eritrea | CEMAC | ||
|---|---|---|---|
| Price competitiveness | - | 33 | |
| Macroeconomic competitiveness Eritrea: -CEMAC: 33 | - | 33 | |
| Products competitiveness Eritrea: -CEMAC: 54 | - | 54 | 
Durability and resistance to vulnerabilities
Eritrea: 34CEMAC: 65
2020
Breakdown by component
| 2020 | Eritrea | CEMAC | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 65 | |
| Economical vulnerability Eritrea: 76CEMAC: 60 | 76 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64CEMAC: 50 | 64 | 50 | |
| Internal Violence Index (IVI) Eritrea: 14CEMAC: 37 | 14 | 37 | 
Revealed competitivenes and economic performances
Eritrea: -CEMAC: -
Breakdown by component
| Eritrea | CEMAC | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0CEMAC: - | 0 | - | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152CEMAC: - | 152 | - |