Equatorial Guinea and Zimbabwe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Zimbabwe: -
2020
Breakdown by component
2020 | Equatorial Guinea | Zimbabwe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Equatorial Guinea: 22Zimbabwe: 27 | 22 | 27 | |
Price competitiveness Equatorial Guinea: 44Zimbabwe: - | 44 | - | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Zimbabwe: 40 | 98 | 40 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Zimbabwe: - | - | - |
National attractiveness
Equatorial Guinea: 22Zimbabwe: 27
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Zimbabwe: -
Breakdown by component
Equatorial Guinea | Zimbabwe | ||
---|---|---|---|
Price competitiveness | 44 | - | |
Macroeconomic competitiveness Equatorial Guinea: 44Zimbabwe: 11 | 44 | 11 | |
Products competitiveness Equatorial Guinea: 48Zimbabwe: - | 48 | - |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Zimbabwe: 40
2020
Breakdown by component
2020 | Equatorial Guinea | Zimbabwe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 40 | |
Economical vulnerability Equatorial Guinea: 56Zimbabwe: 72 | 56 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Zimbabwe: 57 | 48 | 57 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Zimbabwe: 11 | 15 | 11 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Zimbabwe: -
Breakdown by component
Equatorial Guinea | Zimbabwe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Zimbabwe: 86 | 74 | 86 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Zimbabwe: 64 | 36 | 64 |