Equatorial Guinea and Djibouti
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Djibouti: -
2020
Breakdown by component
2020 | Equatorial Guinea | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Equatorial Guinea: 22Djibouti: - | 22 | - | |
Price competitiveness Equatorial Guinea: 44Djibouti: 25 | 44 | 25 | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Djibouti: 28 | 98 | 28 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Djibouti: - | - | - |
National attractiveness
Equatorial Guinea: 22Djibouti: -
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Djibouti: 25
Breakdown by component
Equatorial Guinea | Djibouti | ||
---|---|---|---|
Price competitiveness | 44 | 25 | |
Macroeconomic competitiveness Equatorial Guinea: 44Djibouti: 25 | 44 | 25 | |
Products competitiveness Equatorial Guinea: 48Djibouti: 59 | 48 | 59 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Djibouti: 28
2020
Breakdown by component
2020 | Equatorial Guinea | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 28 | |
Economical vulnerability Equatorial Guinea: 56Djibouti: 91 | 56 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Djibouti: 63 | 48 | 63 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Djibouti: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Djibouti: -
Breakdown by component
Equatorial Guinea | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Djibouti: >2,000 | 74 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Djibouti: 338 | 36 | 338 |