Egypt and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Egypt | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | 58 | |
National attractiveness Egypt: 80Sao Tome and Principe: 57 | 80 | 57 | |
Price competitiveness Egypt: 56Sao Tome and Principe: 16 | 56 | 16 | |
Durability and resistance to vulnerabilities Egypt: 85Sao Tome and Principe: 100 | 85 | 100 | |
Revealed competitivenes and economic performances Egypt: -Sao Tome and Principe: - | - | - |
National attractiveness
Egypt: 80Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Egypt: 56Sao Tome and Principe: 16
Breakdown by component
Egypt | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 56 | 16 | |
Macroeconomic competitiveness Egypt: 61Sao Tome and Principe: 30 | 61 | 30 | |
Products competitiveness Egypt: 30Sao Tome and Principe: 37 | 30 | 37 |
Durability and resistance to vulnerabilities
Egypt: 85Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Egypt | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 85 | 100 | |
Economical vulnerability Egypt: 0Sao Tome and Principe: 58 | 0 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Sao Tome and Principe: 45 | 62 | 45 | |
Internal Violence Index (IVI) Egypt: 31Sao Tome and Principe: 3 | 31 | 3 |
Revealed competitivenes and economic performances
Egypt: -Sao Tome and Principe: -
Breakdown by component
Egypt | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Sao Tome and Principe: 46 | 186 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Egypt: 607Sao Tome and Principe: 3 | 607 | 3 |