Egypt and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Middle East and North Africa: -
2020
Breakdown by component
2020 | Egypt | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | - | |
National attractiveness Egypt: 80Middle East and North Africa: - | 80 | - | |
Price competitiveness Egypt: 56Middle East and North Africa: 68 | 56 | 68 | |
Durability and resistance to vulnerabilities Egypt: 85Middle East and North Africa: 63 | 85 | 63 | |
Revealed competitivenes and economic performances Egypt: -Middle East and North Africa: - | - | - |
National attractiveness
Egypt: 80Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Egypt: 56Middle East and North Africa: 68
Breakdown by component
Egypt | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 56 | 68 | |
Macroeconomic competitiveness Egypt: 61Middle East and North Africa: 54 | 61 | 54 | |
Products competitiveness Egypt: 30Middle East and North Africa: 62 | 30 | 62 |
Durability and resistance to vulnerabilities
Egypt: 85Middle East and North Africa: 63
2020
Breakdown by component
2020 | Egypt | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 85 | 63 | |
Economical vulnerability Egypt: 0Middle East and North Africa: 47 | 0 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Middle East and North Africa: 61 | 62 | 61 | |
Internal Violence Index (IVI) Egypt: 31Middle East and North Africa: 25 | 31 | 25 |
Revealed competitivenes and economic performances
Egypt: -Middle East and North Africa: -
Breakdown by component
Egypt | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Middle East and North Africa: - | 186 | - | |
Weighted market shares index of the 5 major exported manufactured products Egypt: 607Middle East and North Africa: - | 607 | - |