Egypt and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Egypt | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | - | |
National attractiveness Egypt: 80Brazil-India-China (BIC): - | 80 | - | |
Price competitiveness Egypt: 56Brazil-India-China (BIC): 70 | 56 | 70 | |
Durability and resistance to vulnerabilities Egypt: 85Brazil-India-China (BIC): 84 | 85 | 84 | |
Revealed competitivenes and economic performances Egypt: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Egypt: 80Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Egypt: 56Brazil-India-China (BIC): 70
Breakdown by component
Egypt | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 56 | 70 | |
Macroeconomic competitiveness Egypt: 61Brazil-India-China (BIC): 55 | 61 | 55 | |
Products competitiveness Egypt: 30Brazil-India-China (BIC): 63 | 30 | 63 |
Durability and resistance to vulnerabilities
Egypt: 85Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Egypt | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 85 | 84 | |
Economical vulnerability Egypt: 0Brazil-India-China (BIC): 36 | 0 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Brazil-India-China (BIC): 55 | 62 | 55 | |
Internal Violence Index (IVI) Egypt: 31Brazil-India-China (BIC): 13 | 31 | 13 |
Revealed competitivenes and economic performances
Egypt: -Brazil-India-China (BIC): -
Breakdown by component
Egypt | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Brazil-India-China (BIC): - | 186 | - | |
Weighted market shares index of the 5 major exported manufactured products Egypt: 607Brazil-India-China (BIC): - | 607 | - |