Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Tanzania: 52
2020
Breakdown by component
2020 | Djibouti | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 52 | |
National attractiveness Djibouti: -Tanzania: 38 | - | 38 | |
Price competitiveness Djibouti: 25Tanzania: 46 | 25 | 46 | |
Durability and resistance to vulnerabilities Djibouti: 28Tanzania: 73 | 28 | 73 | |
Revealed competitivenes and economic performances Djibouti: -Tanzania: - | - | - |
National attractiveness
Djibouti: -Tanzania: 38
2020
Breakdown by component
Price competitiveness
Djibouti: 25Tanzania: 46
Breakdown by component
Djibouti | Tanzania | ||
---|---|---|---|
Price competitiveness | 25 | 46 | |
Macroeconomic competitiveness Djibouti: 25Tanzania: 39 | 25 | 39 | |
Products competitiveness Djibouti: 59Tanzania: 61 | 59 | 61 |
Durability and resistance to vulnerabilities
Djibouti: 28Tanzania: 73
2020
Breakdown by component
2020 | Djibouti | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 28 | 73 | |
Economical vulnerability Djibouti: 91Tanzania: 47 | 91 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Tanzania: 51 | 63 | 51 | |
Internal Violence Index (IVI) Djibouti: 18Tanzania: 12 | 18 | 12 |
Revealed competitivenes and economic performances
Djibouti: -Tanzania: -
Breakdown by component
Djibouti | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Tanzania: 162 | >2,000 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Tanzania: 99 | 338 | 99 |