Djibouti and Equatorial Guinea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Equatorial Guinea: 55
2020
Breakdown by component
2020 | Djibouti | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Djibouti: -Equatorial Guinea: 22 | - | 22 | |
Price competitiveness Djibouti: 25Equatorial Guinea: 44 | 25 | 44 | |
Durability and resistance to vulnerabilities Djibouti: 28Equatorial Guinea: 98 | 28 | 98 | |
Revealed competitivenes and economic performances Djibouti: -Equatorial Guinea: - | - | - |
National attractiveness
Djibouti: -Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Djibouti: 25Equatorial Guinea: 44
Breakdown by component
Djibouti | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 25 | 44 | |
Macroeconomic competitiveness Djibouti: 25Equatorial Guinea: 44 | 25 | 44 | |
Products competitiveness Djibouti: 59Equatorial Guinea: 48 | 59 | 48 |
Durability and resistance to vulnerabilities
Djibouti: 28Equatorial Guinea: 98
2020
Breakdown by component
2020 | Djibouti | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 28 | 98 | |
Economical vulnerability Djibouti: 91Equatorial Guinea: 56 | 91 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Equatorial Guinea: 48 | 63 | 48 | |
Internal Violence Index (IVI) Djibouti: 18Equatorial Guinea: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Djibouti: -Equatorial Guinea: -
Breakdown by component
Djibouti | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Equatorial Guinea: 74 | >2,000 | 74 | |
Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Equatorial Guinea: 36 | 338 | 36 |