Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Burundi: 30
2020
Breakdown by component
| 2020 | Djibouti | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 30 | |
| National attractiveness Djibouti: -Burundi: 14 | - | 14 | |
| Price competitiveness Djibouti: 25Burundi: 32 | 25 | 32 | |
| Durability and resistance to vulnerabilities Djibouti: 28Burundi: 45 | 28 | 45 | |
| Revealed competitivenes and economic performances Djibouti: -Burundi: - | - | - |
National attractiveness
Djibouti: -Burundi: 14
2020
Breakdown by component
| 2020 | Djibouti | Burundi | |
|---|---|---|---|
| National attractiveness | - | 14 | |
| Infrastructures Djibouti: -Burundi: 2 | - | 2 | |
| Market Djibouti: -Burundi: 12 | - | 12 | |
| Human and financial capital Djibouti: -Burundi: 26 | - | 26 | |
| Political and economic governance Djibouti: -Burundi: 22 | - | 22 |
Price competitiveness
Djibouti: 25Burundi: 32
Breakdown by component
| Djibouti | Burundi | ||
|---|---|---|---|
| Price competitiveness | 25 | 32 | |
| Macroeconomic competitiveness Djibouti: 25Burundi: 36 | 25 | 36 | |
| Products competitiveness Djibouti: 59Burundi: 47 | 59 | 47 |
Durability and resistance to vulnerabilities
Djibouti: 28Burundi: 45
2020
Breakdown by component
| 2020 | Djibouti | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 45 | |
| Economical vulnerability Djibouti: 91Burundi: 75 | 91 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Burundi: 48 | 63 | 48 | |
| Internal Violence Index (IVI) Djibouti: 18Burundi: 40 | 18 | 40 |
Revealed competitivenes and economic performances
Djibouti: -Burundi: -
Breakdown by component
| Djibouti | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Burundi: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Burundi: >2,000 | 338 | >2,000 |