Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Burkina Faso: 39
2020
Breakdown by component
2020 | Djibouti | Burkina Faso | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 39 | |
National attractiveness Djibouti: -Burkina Faso: 34 | - | 34 | |
Price competitiveness Djibouti: 25Burkina Faso: 67 | 25 | 67 | |
Durability and resistance to vulnerabilities Djibouti: 28Burkina Faso: 16 | 28 | 16 | |
Revealed competitivenes and economic performances Djibouti: -Burkina Faso: - | - | - |
National attractiveness
Djibouti: -Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Djibouti: 25Burkina Faso: 67
Breakdown by component
Djibouti | Burkina Faso | ||
---|---|---|---|
Price competitiveness | 25 | 67 | |
Macroeconomic competitiveness Djibouti: 25Burkina Faso: 46 | 25 | 46 | |
Products competitiveness Djibouti: 59Burkina Faso: 75 | 59 | 75 |
Durability and resistance to vulnerabilities
Djibouti: 28Burkina Faso: 16
2020
Breakdown by component
2020 | Djibouti | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 28 | 16 | |
Economical vulnerability Djibouti: 91Burkina Faso: 72 | 91 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Burkina Faso: 61 | 63 | 61 | |
Internal Violence Index (IVI) Djibouti: 18Burkina Faso: 50 | 18 | 50 |
Revealed competitivenes and economic performances
Djibouti: -Burkina Faso: -
Breakdown by component
Djibouti | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Burkina Faso: 163 | >2,000 | 163 | |
Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Burkina Faso: 179 | 338 | 179 |